![]() |
![]() |
![]() |
||
|
|
![]() |
|
|
Mitchellville 2000 Census Information Page 2 | ||
|
|
|
|
|
|
TENURE |
|||
|
Occupied housing units |
650 |
100.0 |
|
| Owner-occupied housing units | 471 | 72.5 | |
| Renter-occupied housing units | 179 | 27.5 | |
|
TENURE BY HOUSEHOLD SIZE |
|||
|
Owner-occupied housing units |
471 |
100.0 |
|
| 1-person household | 79 | 16.8 | |
| 2-person household | 162 | 34.4 | |
| 3-person household | 97 | 20.6 | |
| 4-person household | 85 | 18.0 | |
| 5-person household | 34 | 7.2 | |
| 6-person household | 12 | 2.5 | |
| 7-or-more-person household | 2 | 0.4 | |
|
Renter-occupied housing units |
179 |
100.0 |
|
| 1-person household | 87 | 48.6 | |
| 2-person household | 37 | 20.7 | |
| 3-person household | 27 | 15.1 | |
| 4-person household | 17 | 9.5 | |
| 5-person household | 9 | 5.0 | |
| 6-person household | 0 | 0.0 | |
| 7-or-more-person household | 2 | 1.1 | |
|
TENURE BY AGE OF HOUSEHOLDER |
|||
|
Owner-occupied housing units |
471 |
100.0 |
|
| 15 to 24 years | 17 | 3.6 | |
| 25 to 34 years | 77 | 16.3 | |
| 35 to 44 years | 112 | 23.8 | |
| 45 to 54 years | 103 | 21.9 | |
| 55 to 64 years | 68 | 14.4 | |
| 65 years and over | 94 | 20.0 | |
|
65 to 74 years |
47 | 10.0 | |
|
75 to 84 years |
36 | 7.6 | |
|
85 years and over |
11 | 2.3 | |
|
Renter-occupied housing units |
179 |
100.0 |
|
| 15 to 24 years | 29 | 16.2 | |
| 25 to 34 years | 42 | 23.5 | |
| 35 to 44 years | 48 | 26.8 | |
| 45 to 54 years | 15 | 8.4 | |
| 55 to 64 years | 10 | 5.6 | |
| 65 years and over | 35 | 19.6 | |
|
65 to 74 years |
18 | 10.1 | |
|
75 to 84 years |
13 | 7.3 | |
|
85 years and over |
4 | 2.2 | |